Brooklyn Bridge Park
EF-S18-135mm | 35mm | f/29 | 25s | ISO 1250
EF-S18-135mm | 35mm | f/29 | 25s | ISO 1250
EF-S18-135mm | 135mm | f/16 | 25s | ISO 160
EF-S18-135mm | 135mm | f/16 | 25s | ISO 160
EF-S18-135mm | 135mm | f/16 | 25s | ISO 160
EF-S18-135mm | 135mm | f/16 | 25s | ISO 160
EF-S18-135mm | 18mm | f/22 | 25s | ISO 160
EF-S18-135mm | 18mm | f/22 | 25s | ISO 160
EF-S55-250mm | 250mm | f/22 | 25s | ISO 100
EF-S55-250mm | 250mm | f/22 | 25s | ISO 100
TS-E24mm | 24mm | f/3.5 | 3/10s | ISO 500
TS-E24mm | 24mm | f/3.5 | 3/10s | ISO 500
Tilt Shift Portrait
TS-E25 | 24mm | f/4.0 | 1/200s | ISO 1600
TS-E25 | 24mm | f/4.0 | 1/200s | ISO 1600
Top of the Rock
EF-S18-135mm | 24mm | f/4.0 | 1/640s | ISO 100
EF-S18-135mm | 24mm | f/4.0 | 1/640s | ISO 100
EF-S18-135mm | 24mm | f/4.0 | 1/640s | ISO 100
EF-S18-135mm | 24mm | f/4.0 | 1/640s | ISO 100
Fisheye
LB-Scout 12mm | 12mm | f/3.5 | 1/80s | ISO 1000
LB-Scout 12mm | 12mm | f/3.5 | 1/80s | ISO 1000
LB-Scout 12mm | 12mm | f/3.5 | 1/30s | ISO 3200
LB-Scout 12mm | 12mm | f/3.5 | 1/30s | ISO 3200
LB-Scout 12mm | 12mm | f/3.5 | 1/250s - 1/400s - 1/160s| ISO 100
LB-Scout 12mm | 12mm | f/3.5 | 1/250s - 1/400s - 1/160s| ISO 100
Signs and Murals
iPhone 8 | 3.99mm | f/1.8 | 1/4s | ISO 160
iPhone 8 | 3.99mm | f/1.8 | 1/4s | ISO 160
EF-S55-250mm | 250mm | f/5.6 | 1/100s | ISO 250
EF-S55-250mm | 250mm | f/5.6 | 1/100s | ISO 250
EF-S55-250mm | 55mm | f/5.6 | 1/320s | ISO 100
EF-S55-250mm | 55mm | f/5.6 | 1/320s | ISO 100
Abstract
EF-S55-250mm | 55mm | f/5.6 | 1/60s | ISO 250
EF-S55-250mm | 55mm | f/5.6 | 1/60s | ISO 250
EF-S55-250mm | 55mm | f/5.6 | 1/60s | ISO 250
EF-S55-250mm | 55mm | f/5.6 | 1/60s | ISO 250

You may also like

Back to Top